Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sayaka MATSUBARA | JPN | 80.08 | 32.40 | 47.68 | 5.00 | 4.67 | 4.75 | 4.67 | 4.75 | 0.00 | #6 | |
2 | Mayumi HIOKI | JPN | 69.11 | 25.43 | 44.68 | 4.50 | 4.42 | 4.42 | 4.58 | 4.42 | 1.00 | #7 | |
3 | Tiffany Mika CHEN | TPE | 55.70 | 20.88 | 35.82 | 3.83 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #5 | |
4 | Mimi Tanasorn CHINDASOOK | THA | 52.01 | 18.01 | 34.00 | 3.58 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #8 | |
5 | Hsiao-Ying HSU | TPE | 41.35 | 13.01 | 28.34 | 3.00 | 2.58 | 2.75 | 2.92 | 2.92 | 0.00 | #9 | |
6 | Song-Eun PARK | KOR | 37.13 | 13.13 | 24.00 | 2.67 | 2.33 | 2.33 | 2.25 | 2.42 | 0.00 | #1 | |
7 | Pornkamol SUTANTAWANG | THA | 35.39 | 10.53 | 26.86 | 2.92 | 2.50 | 2.67 | 2.67 | 2.67 | 2.00 | #4 | |
8 | Yu-Ting WANG | TPE | 28.43 | 7.27 | 21.16 | 2.25 | 2.00 | 2.08 | 2.08 | 2.17 | 0.00 | #2 | |
9 | Sejal JAIN | IND | 11.33 | 1.67 | 9.66 | 1.08 | 0.83 | 1.00 | 0.92 | 1.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page �@Back �@Back to Home Page �@�@�@ �@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)